Home

megjelenik Ág Menagerry vehicle sideslip and roll parameter esti mation using gps Húzzák Nevetés Kamra

Estimation strategy for vehicle sideslip angle and road friction. |  Download Scientific Diagram
Estimation strategy for vehicle sideslip angle and road friction. | Download Scientific Diagram

PDF] Integrating INS Sensors With GPS Measurements for Continuous Estimation  of Vehicle Sideslip, Roll, and Tire Cornering Stiffness | Semantic Scholar
PDF] Integrating INS Sensors With GPS Measurements for Continuous Estimation of Vehicle Sideslip, Roll, and Tire Cornering Stiffness | Semantic Scholar

PDF) A Comparison Among Different Methods to Estimate Vehicle Sideslip  Angle | Francesco Timpone - Academia.edu
PDF) A Comparison Among Different Methods to Estimate Vehicle Sideslip Angle | Francesco Timpone - Academia.edu

Vehicular trajectory estimation utilizing slip angle based on GNSS  Doppler/IMU | ROBOMECH Journal | Full Text
Vehicular trajectory estimation utilizing slip angle based on GNSS Doppler/IMU | ROBOMECH Journal | Full Text

PDF] Vehicle Sideslip Angle Estimation Using Two Single-Antenna GPS  Receivers | Semantic Scholar
PDF] Vehicle Sideslip Angle Estimation Using Two Single-Antenna GPS Receivers | Semantic Scholar

PDF] Vehicle Sideslip and Roll Parameter Estimation using GPS | Semantic  Scholar
PDF] Vehicle Sideslip and Roll Parameter Estimation using GPS | Semantic Scholar

The HIL verification results of the proposed vehicle sideslip angle... |  Download Scientific Diagram
The HIL verification results of the proposed vehicle sideslip angle... | Download Scientific Diagram

Virtual sensor for real-time estimation of the vehicle sideslip angle |  Emerald Insight
Virtual sensor for real-time estimation of the vehicle sideslip angle | Emerald Insight

Vehicle side-slip angle estimation on a banked and low-friction road -  Martin Haudum, Johannes Edelmann, Manfred Plöchl, Manuel Höll, 2018
Vehicle side-slip angle estimation on a banked and low-friction road - Martin Haudum, Johannes Edelmann, Manfred Plöchl, Manuel Höll, 2018

PDF] ROAD GRADE AND VEHICLE PARAMETER ESTIMATION FOR LOGITUDINAL CONTROL USING  GPS. | Semantic Scholar
PDF] ROAD GRADE AND VEHICLE PARAMETER ESTIMATION FOR LOGITUDINAL CONTROL USING GPS. | Semantic Scholar

PDF] Vehicle Sideslip and Roll Parameter Estimation using GPS | Semantic  Scholar
PDF] Vehicle Sideslip and Roll Parameter Estimation using GPS | Semantic Scholar

Sensors | Free Full-Text | Estimation of Vehicle Attitude, Acceleration,  and Angular Velocity Using Convolutional Neural Network and Dual Extended  Kalman Filter
Sensors | Free Full-Text | Estimation of Vehicle Attitude, Acceleration, and Angular Velocity Using Convolutional Neural Network and Dual Extended Kalman Filter

Sensors | Free Full-Text | Estimation of Vehicle Dynamic Parameters Based on  the Two-Stage Estimation Method
Sensors | Free Full-Text | Estimation of Vehicle Dynamic Parameters Based on the Two-Stage Estimation Method

Sensors | Free Full-Text | Simultaneous Estimation of Vehicle Roll and  Sideslip Angles through a Deep Learning Approach
Sensors | Free Full-Text | Simultaneous Estimation of Vehicle Roll and Sideslip Angles through a Deep Learning Approach

An adaptive approach to real-time estimation of vehicle sideslip, road bank  angles and sensor bias
An adaptive approach to real-time estimation of vehicle sideslip, road bank angles and sensor bias

PDF] Vehicle Sideslip and Roll Parameter Estimation using GPS | Semantic  Scholar
PDF] Vehicle Sideslip and Roll Parameter Estimation using GPS | Semantic Scholar

Robust and Cost-effective Vehicle Sideslip Estimation by using GPS
Robust and Cost-effective Vehicle Sideslip Estimation by using GPS

Vehicle side-slip angle estimation on a banked and low-friction road -  Martin Haudum, Johannes Edelmann, Manfred Plöchl, Manuel Höll, 2018
Vehicle side-slip angle estimation on a banked and low-friction road - Martin Haudum, Johannes Edelmann, Manfred Plöchl, Manuel Höll, 2018

MS - On co-estimation and validation of vehicle driving states by a  UKF-based approach
MS - On co-estimation and validation of vehicle driving states by a UKF-based approach

PDF] Vehicle Sideslip and Roll Parameter Estimation using GPS | Semantic  Scholar
PDF] Vehicle Sideslip and Roll Parameter Estimation using GPS | Semantic Scholar

Applied Sciences | Free Full-Text | On the Vehicle Sideslip Angle Estimation:  A Literature Review of Methods, Models, and Innovations
Applied Sciences | Free Full-Text | On the Vehicle Sideslip Angle Estimation: A Literature Review of Methods, Models, and Innovations

Vehicle side-slip angle estimation on a banked and low-friction road -  Martin Haudum, Johannes Edelmann, Manfred Plöchl, Manuel Höll, 2018
Vehicle side-slip angle estimation on a banked and low-friction road - Martin Haudum, Johannes Edelmann, Manfred Plöchl, Manuel Höll, 2018